RESULT OF CLASS VI
| JNVST - RESULTS - 2010 | |||||||
| Sl. | STATE | DIST | BLOCK | CENTRE | ROLL | NAME | TYPE |
| 1 | 18 | 01 | 14 | 01 | I04103 | ARDHENDU SEKHAR MANTRY | RURAL OPEN SEAT |
| 2 | 18 | 01 | 01 | 02 | I00375 | ASHUTOSH GAURAV BEBARTA | RURAL OPEN SEAT |
| 3 | 18 | 01 | 05 | 02 | M01586 | BARSA PRIYADARSHINI | RURAL OPEN SEAT |
| 4 | 18 | 01 | 12 | 01 | N03673 | BARSHA PRIYADARSINI SAHOO | RURAL OPEN SEAT |
| 5 | 18 | 01 | 07 | 01 | I02022 | BHABANI SHANKAR MUDULI | RURAL OPEN SEAT |
| 6 | 18 | 01 | 02 | 01 | I00646 | BIBEKANAND DASH | RURAL OPEN SEAT |
| 7 | 18 | 01 | 06 | 01 | N01899 | BP LIPSA | RURAL OPEN SEAT |
| 8 | 18 | 01 | 10 | 01 | J03067 | CHANDAN PRADHAN | RURAL OPEN SEAT |
| 9 | 18 | 01 | 04 | 01 | I01106 | CHANDRAKANT MOHAPATRA | RURAL OPEN SEAT |
| 10 | 18 | 01 | 05 | 01 | N01515 | DEBASMITA PRUSTY | RURAL OPEN SEAT |
| 11 | 18 | 01 | 13 | 01 | J03741 | DEEPANKAR SAHOO | RURAL OPEN SEAT |
| 12 | 18 | 01 | 11 | 01 | J32031 | DHARANIDHAR BARIK | RURAL OPEN SEAT |
| 13 | 18 | 01 | 08 | 01 | M02532 | DHARITRI LENKA | RURAL OPEN SEAT |
| 14 | 18 | 01 | 07 | 01 | I02043 | DURGA PRASAD SARANGI | RURAL OPEN SEAT |
| 15 | 18 | 01 | 02 | 01 | I00609 | GYAN RANJAN PRADHAN | RURAL OPEN SEAT |
| 16 | 18 | 01 | 09 | 01 | J02795 | GYANA RANJAN BAR | RURAL OPEN SEAT |
| 17 | 18 | 01 | 05 | 01 | I01467 | MALAYA KUMAR ROUT | RURAL OPEN SEAT |
| 18 | 18 | 01 | 06 | 01 | M01866 | MANISHA SWAIN | RURAL OPEN SEAT |
| 19 | 18 | 01 | 12 | 01 | N03661 | MOUSUMI SAHOO | RURAL OPEN SEAT |
| 20 | 18 | 01 | 06 | 01 | M01849 | NIBEDITA SAHOO | RURAL OPEN SEAT |
| 21 | 18 | 01 | 04 | 01 | I01125 | NITISH KUMAR PRADHAN | RURAL OPEN SEAT |
| 22 | 18 | 01 | 13 | 01 | J03735 | PANCHANAN BARIK | RURAL OPEN SEAT |
| 23 | 18 | 01 | 10 | 01 | J03025 | PRITAM KUMAR MOHANTY | RURAL OPEN SEAT |
| 24 | 18 | 01 | 03 | 01 | M00991 | PRITIMAYEE SENAPATI | RURAL OPEN SEAT |
| 25 | 18 | 01 | 14 | 01 | J04171 | RASHMI RANJAN SAHOO | RURAL OPEN SEAT |
| 26 | 18 | 01 | 12 | 01 | N03643 | RUTUPARNA DAS | RURAL OPEN SEAT |
| 27 | 18 | 01 | 02 | 01 | I00642 | SARADA PRASSANA SWAIN | RURAL OPEN SEAT |
| 28 | 18 | 01 | 01 | 02 | I00343 | SATYA PRIYA DEBADUTTA | RURAL OPEN SEAT |
| 29 | 18 | 01 | 11 | 01 | I32027 | SATYABRATA CHOUDHURY | RURAL OPEN SEAT |
| 30 | 18 | 01 | 09 | 01 | J02839 | SATYABRATA PATRA | RURAL OPEN SEAT |
| 31 | 18 | 01 | 06 | 01 | I01763 | SEIKH IQBALALLI | RURAL OPEN SEAT |
| 32 | 18 | 01 | 13 | 01 | J03742 | SHAMBHUDATTA BEHERA | RURAL OPEN SEAT |
| 33 | 18 | 01 | 03 | 01 | J00956 | SNEHASISH PARIDA | RURAL OPEN SEAT |
| 34 | 18 | 01 | 11 | 01 | N32226 | SUBHADRA KUNDU | RURAL OPEN SEAT |
| 35 | 18 | 01 | 01 | 02 | N00481 | SUHASINI DALABEHERA | RURAL OPEN SEAT |
| 36 | 18 | 01 | 11 | 01 | M32164 | SUMEDHA PATTNAIK | RURAL OPEN SEAT |
| 37 | 18 | 01 | 14 | 01 | N04260 | SUSCHISMITA JENA | RURAL OPEN SEAT |
| 38 | 18 | 01 | 07 | 01 | N02193 | SUSHREE SANGITA SAHOO | RURAL OPEN SEAT |
| 39 | 18 | 01 | 08 | 01 | M02527 | SUSHREE SANGITA SATAPATHY | RURAL OPEN SEAT |
| 40 | 18 | 01 | 08 | 01 | I02355 | SWARUP SWAIN | RURAL OPEN SEAT |
| 41 | 18 | 01 | 08 | 01 | M02498 | SWETA MOHAPATRA | RURAL OPEN SEAT |
| 42 | 18 | 01 | 11 | 01 | K32142 | ALOK KUMAR SETHI | RURAL SC SEAT |
| 43 | 18 | 01 | 10 | 01 | K03079 | ASUTOSH PATRA | RURAL SC SEAT |
| 44 | 18 | 01 | 01 | 02 | K00411 | BHISMA ABISKAR NAYAK | RURAL SC SEAT |
| 45 | 18 | 01 | 01 | 02 | K00404 | BIBHU PRASAD SETHY | RURAL SC SEAT |
| 46 | 18 | 01 | 01 | 02 | K00409 | BISWA AMAR PRASAD | RURAL SC SEAT |
| 47 | 18 | 01 | 04 | 01 | K01185 | GUPTESWAR BEHERA | RURAL SC SEAT |
| 48 | 18 | 01 | 03 | 01 | K00969 | JYOTI RANJAN BEHERA | RURAL SC SEAT |
| 49 | 18 | 01 | 01 | 02 | O00499 | NITYANJALI BEHERA | RURAL SC SEAT |
| 50 | 18 | 01 | 03 | 01 | K00964 | PRABHUDUTTA BHOI | RURAL SC SEAT |
| 51 | 18 | 01 | 02 | 01 | K00697 | RAJANI KANTA NAIK | RURAL SC SEAT |
| 52 | 18 | 01 | 12 | 01 | K03609 | RAJAT KUMAR DALEI | RURAL SC SEAT |
| 53 | 18 | 01 | 06 | 01 | K01809 | RAJAT KUMAR MAJHI | RURAL SC SEAT |
| 54 | 18 | 01 | 10 | 01 | K03086 | SUBHASISH BEHERA | RURAL SC SEAT |
| 55 | 18 | 01 | 07 | 01 | K02100 | SURAJ DASH | RURAL SC SEAT |
| 56 | 18 | 01 | 09 | 01 | L02887 | ASHUTOSH MOHARANA | RURAL ST SEAT |
| 57 | 18 | 01 | 05 | 01 | P01417 | KALYANI DEOGAM | RURAL ST SEAT |
| 58 | 18 | 01 | 02 | 01 | L00698 | SADHU CHARAN BIRUA | RURAL ST SEAT |
| 59 | 18 | 01 | 03 | 01 | P01062 | SUNELIKA PRADHAN | RURAL ST SEAT |
| 60 | 18 | 01 | 06 | 01 | L01827 | ULLASH CHANDRA PRADHAN | RURAL ST SEAT |
| 61 | 18 | 01 | 06 | 01 | M01867 | SAROJINI ROUTRAY | URBAN DISABLE SEAT |
| 62 | 18 | 01 | 09 | 01 | B02730 | SOUMYA RANJAN UDAYASINGH | URBAN DISABLE SEAT |
| 63 | 18 | 01 | 08 | 01 | M02521 | SUCHISMITA MISHRA | URBAN DISABLE SEAT |
| 64 | 18 | 01 | 01 | 01 | A00055 | ABHISHEK NANDA | URBAN OPEN SEAT |
| 65 | 18 | 01 | 01 | 01 | E00131 | ANANYA TRIPATHY | URBAN OPEN SEAT |
| 66 | 18 | 01 | 01 | 01 | A00059 | ASISH ROUT | URBAN OPEN SEAT |
| 67 | 18 | 01 | 01 | 02 | A00220 | DEBASISH NAYAK | URBAN OPEN SEAT |
| 68 | 18 | 01 | 01 | 02 | E00291 | LIPSITA MALLA | URBAN OPEN SEAT |
| 69 | 18 | 01 | 01 | 02 | F00303 | PRITISUDHA OJHA | URBAN OPEN SEAT |
| 70 | 18 | 01 | 14 | 01 | F04096 | SALINI SAMANTRAY | URBAN OPEN SEAT |
| 71 | 18 | 01 | 09 | 01 | E02746 | SASMITA PANDA | URBAN OPEN SEAT |
| 72 | 18 | 01 | 01 | 01 | B00081 | SOUBHIK SUBHADARSHI | URBAN OPEN SEAT |
| 73 | 18 | 01 | 05 | 01 | F01457 | SUPRITI SAHOO | URBAN OPEN SEAT |
| 74 | 18 | 01 | 01 | 01 | B00197 | SURAJ KUMAR PAL | URBAN OPEN SEAT |
| 75 | 18 | 01 | 05 | 01 | C01346 | ASHOK KUMAR SETHY | URBAN SC SEAT |
| 76 | 18 | 01 | 01 | 02 | C00254 | ASHRUMOCHAN MALLICK | URBAN SC SEAT |
| 77 | 18 | 01 | 01 | 01 | G00186 | B RITUSHREE | URBAN SC SEAT |
| 78 | 18 | 01 | 01 | 01 | G00184 | RAMA PRIYADARSHINI BEHERA | URBAN SC SEAT |
| 79 | 18 | 01 | 09 | 01 | G02777 | SMARANIKA SAHOO | URBAN SC SEAT |
| 80 | 18 | 01 | 01 | 01 | D00090 | BIKASH BEHERA | URBAN ST SEAT |
CLASS IX (LATERAL ENTRY) - 2010
| SN | Roll No. | Name of the Student | Sex | Category | Remarks |
| 1 | A 001 | BISWARANJAN PATRA | BOY | GEN | |
| 2 | J 020 | JYOTI PRAKASH SAHOO | BOY | OBC | |
| 3 | N 029 | PRIYANKA SAHOO | GIRL | OBC | |
| 4 | J 017 | TAPAS KUAMR ROUTRAY | BOY | OBC | |
| 5 | B 005 | BIBEK ANAND SAHU | BOY | OBC | |
| 6 | K 027 | STITAPRAGYAN MALLICK | BOY | SC |